Place of Origin: | China |
---|---|
Brand Name: | Powerplus |
Certification: | ISO 9001 |
Model Number: | PP2750HV |
Minimum Order Quantity: | 1 SET |
Price: | USD 150000-200000USD |
Packaging Details: | Plyfilm or plywood suitable for sea shipping |
Delivery Time: | 45-60 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 SETS PER MONTH |
Maximum Power: | 2200KW | Conditions Of Use: | Land Use |
---|---|---|---|
Model: | Generator | Power Output: | 2000kW |
Rated Current: | 18-1080A | Optional: | Open Frame Type Or Slient Type |
Engine Model Number: | QSK60 | Starting System: | Electric Start |
Stroke: | Four Stroke | Keyword: | GENERATOR |
Voltage: | 13.8KV | ||
Highlight: | 2500kva generator set,2500kva diesel generator,50hz generator set |
2500kva Cummins Diesel Generator Three Phase Auto Start 50hz Container Type
Cummins Diesel Generators Feature:
·Engine and alternator shall be mounted on a same frame steel skid.
·Built-in damper for anti-vibration.
·Small size, low weight, easy to operating, installation and maintenance.
·World most famous brand diesel engine: Cummins Engine
·World famous brand AC alternator: Stamford, MeccAlte, Leroy Somer, etc
·Advanced and reliable controller: Auto Start, AMF & Remote control by PC with RS232/485
·Full range protect function and alarm shutdown feature.
·Comply with ISO8528 national standard and ISO9001 quality standard.
Cummins Series Diesel Generators, 50Hz, 1500rpm, 300kVA-2000kVA
Genset
Model |
Prime Power
kW/kVA
|
Standby Power
kW/kVA
|
Fuel Con.
l/h |
Engine Model |
Dimension Size
LxWxH (mm) |
Weight
kg |
PC313 | 228/285 | 250/312.5 | 60 | NTA855-G1A | 3000x1000x1530 | 3100 |
PC350 | 250/312.5 | 280/350 | 64 | NTA855-G1B | 3000x1000x1530 | 3200 |
PC388 | 280/350 | 310/387.5 | 76 | NTA855-G2A | 3150x1050x1530 | 3400 |
PC450 | 320/400 | 360/450 | 86 | NTAA855-G7A | 3300x1380x1550 | 3700 |
PC500 | 360/450 | 400/500 | 97 | KTA19-G3A | 3550x1250x1800 | 4350 |
PC550 | 360/450 | 400/500 | 107 | KTA19-G3A | 3600x1250x1800 | 4500 |
PC650 | 480/600 | 520/650 | 125 | KTA19-G8 | 3750x1250x1900 | 5000 |
PC688 | 500/625 | 550/687.5 | 130 | KTAA19-G6A | 3750x1250x1900 | 5400 |
PC800 | 580/725 | 640/800 | 150 | KTA38-GA | 4400x1800x2270 | 6500 |
PC825 | 600/750 | 660/825 | 156 | KTA38-G2 | 4400x1800x2270 | 7000 |
PC880 | 640/800 | 704/800 | 168 | KTA38-G2B | 4650x1800x2270 | 7400 |
PC1000 | 720/900 | 800/1000 | 189 | KTA38-G2A | 4650x1830x2270 | 7650 |
PC1100 | 800/1000 | 880/1100 | 203 | KTA38-G5 | 4800x1830x2300 | 8650 |
PC1250 | 900/1125 | 1000/1250 | 225 | KTA38-G9 | 4850x1830x2300 | 9300 |
PC1400 | 1000/1250 | 1120/1400 | 254 | KTA50-G3 | 5200x2000x2400 | 10500 |
PC1600 | 1142/1428 | 1280/1600 | 272 | KTA50-G8 | 5200x2000x2400 | 11000 |
PC1675 | 1200/1500 | 1340/1675 | 280 | KTA50-GS8 | 5200x2000x2400 | 11500 |
PC2250 |
1600/2000 | 1800/2250 | 394 | QSK60-G4 | 6090x2300x2600 |
16500 |