Diesel Engine Model: | Yuchai YC16VC | Frenqucy: | 50/60HZ |
---|---|---|---|
Displacement: | 105.56L | Cylinder Arrangement: | V-type |
Warrent: | 1000 Hours Or 12 Months | Rating Power: | > 1000W |
The Noise: | ≤106 | ||
Highlight: | 3300kw industrial generator,yc16vc yuchai genset,industrial generator yc16vc |
1800-3300kW Diesel Engine Industrial Yuchai YC16VC Generators Gensets
Brief introduction of Yuchai YC16VC
The YC16VC series engine stands out as a high-power V-type product, boasting a compact structure, exceptional performance, energy efficiency, environmental friendliness, as well as reliability and durability. Its key indicators, such as pollutant emissions, dynamic performance, economy, and reliability, meet international advanced standards. The YC16VC series engine serves as the ideal power solution for prime or standby generators in data centers, island power stations, large commercial centers, and industrial/mining enterprises, among others.
Yuchai YC16VC Technical parameters
Model | YC16VC3000-D31 | YC16VC3300-D31 | YC16VC3600-D31 | YC16VC4000-D31 | YC16VC4200-D31 | YC16VC4500-D31 | YC16VC4900-D31 |
Type | Vertical,V-type,water-cooling,four-stroke | ||||||
Air Intake Mode | Turbocharged & intercooled | ||||||
Cylinder quantity - bore×stroke (mm) | 16-200×210 | ||||||
Displacement (L) | 105.56 | ||||||
Compression ratio | 13.5:1 | ||||||
Prime power/speed (kW/r/min) | 2005/1500 | 2205/1500 | 2405/1500 | 2673/1500 | 2808/1500 | 3010/1500 | 3280/1500 |
Standby power/speed (kW/r/min) | 2005/1500 | 2426/1500 | 2646/1500 | 2940/1500 | 3089/1500 | 3311/1500 | 3608/1500 |
Min. fuel consumption rate g/(kW.h) | ≤195 | ||||||
Oil capacity (dry engine )(L) | 520 | ||||||
Oil fuel ratio (%) | ≤0.3 | ≤0.5 | |||||
Start mode | Electric start | ||||||
Fuel system | EUP | HPCR | |||||
Noise Lp dB(A) | ≤106 | ||||||
Emission | Non-road T3 | ||||||
Dimension(L×W×H) (mm) | 3635×1795×2415(without radiator) | 3910×1690×2450(without radiator) | |||||
Dry weight (kg) | Engine:11400(with intercooler) | Engine:12200(with intercooler) |
Main Features: