Diesel Engine: | Caterpillar | Frenqucy: | 50/60HZ |
---|---|---|---|
Warrent: | 1000 Hours Or 12 Months | Controller: | Smartgen, ComAp, Deep Sea,etc |
Output Power: | 126 KW - 2,500 KW | Product Speed: | 1500 Rpm |
Highlight: | g3512e caterpillar engine generator sets,caterpillar engine generator sets 126kw,2500 kw natural gas generator |
Caterpillar G3512E Engine Generator Sets High Speed Natural Gas Gensets
Main parameter:
Generator Data | |
Optional | Stamford,Leroy Somer,Mecc Alte,Marathon |
Excited Type | Brushless,Self-Excited |
Power Factor | 0.8 |
Voltage Adjust range | >5% |
Voltage Regulation | <+1% |
Insulation Class | H |
Protection Class | IP23 |
Control Panel | |
Model | Smartgen,ComAp,Deep Sea,etc |
Protection | High/Low Voltage, High/Low Temperature, High/Low Frequency, Low Fuel, Low Oil, Low Coolant |
Function | AMF (Automatic Mains Failure), Synchronizing, Remote control by PC |
Caterpillar Gas Generator Sets Spec Sheets :