Brand: | Dongfeng | Overall Dimension: | 6800X2200X2700mm |
---|---|---|---|
Curb Weight: | 6800kg | Dust Tank Volume: | 5000L |
Water Tank Volume: | 1500L | Wheel Base: | 3800mm |
Highlight: | Dongfeng 5000L Sanitation Truck,Vacuum Dust Absorption Truck,5000L Sanitation Truck |
Sanitation Truck Vacuum Dust Absorption Truck
Vehicle parameters:
Overall dimensions | 6800X2200X2700mm |
Dust tank volume | 5000L |
Curb weight | 6800kg |
Water tank volume | 1500L |
Chassis parameters:
Chassis brand | DONGFENG | |
Wheel base | 3800mm | |
Front/rear suspension | 1180/1715mm | |
Maximum speed | 80km/h | |
Overall dimensions | 6695x2180x2350mm | |
Front/rear wheel track | 1750/1586mm | |
Approach/departure angle | 22/13° | |
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | |
Cab | Configuration | Single row cab,air conditioner,allowable 3 passengers,cab can be flipped |
Color | White,other color is optional | |
Engine | Model | CY4102-E3C |
Emission | Euro 3 | |
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | |
Rated power | 120hp,rated power speed 2800rpm | |
Displacement | 3856ml | |
Bore x stroke | 102x118mm | |
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | |
Tire | Size | 7.50R16,steel wire tire |
Number | 6+1 nos | |
Frame | 192mm | |
Brake | Air break, electronic flame out, exhaust brake | |
Fuel tank | 100L,steel | |
Front axle | 2.4T | |
Rear axle | 4.2T | |
Drive form | 4X2 | |
Rated voltage | 24V,DC | |
Transmissions | 5 speed forward 1 reverse | |
Steering device | Power assisted steering | |
Steering wheel | Left hand drive | |
Selective configuration | Air Conditioner, Cummins engine B14033(140hp) | |
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Upper structure parameters:
Dust tank volume | 5000L |
Sweep width | 3000m |
Cleaning ability | 9000-60000 m2/h |
Maximum suction particle | 120mm |
Unloading angle | 45° |
Water tank volume | 1500L |
Cleaning speed | 3-20km/h |
Cleaning efficiency | 98% |
Min. clearance of suction nozzle | 200mm |
Unloading height | 970mm |
Color and Logo | Optional |
Standard configuration | Chassis, sub frame,central suction cup, stainless steel vacuum tank, water tank, stainless steel body, 5T centrifugal fan, auxiliary engine Isuzu engine 57KW, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system,hydraulic motor, disconnect-type clutch,electronic water pump, rear LED arrow lamp. |