Brand: | Dongfeng | Overall Dimension: | 7000×2285×2500mm |
---|---|---|---|
Curb Weight: | 4405kg | Tank Dimension: | 1600×1800×1250mm |
Tank Volume: | 5000L | Engine: | 120hp |
Wheel Base: | 3800mm | ||
Highlight: | 5000L Pressure Washing Truck,120hp Pressure Washing Truck |
DONGFENG 5000L Pressure Washing Truck Engine 120hp Wheel Base
Vehicle parameters:
Overall dimensions | 7000×2285×2500mm | Curb weight | 4405kg |
Tank dimensions | 1600×1800×1250mm | Tank volume | 5000L |
Chassis parameters:
Chassis brand | DONGFENG | Wheel base | 3800mm |
Overall dimensions | 6695x2180x2350mm | Front/rear suspension | 1180/1715mm |
Front/rear wheel track | 1750/1586mm | Maximum speed | 80km/h |
Approach/departure angle | 22/13° | ||
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||
Cab | Configuration | Single row cab,air conditioner,allowable 3 passengers, cab can be flipped | |
Color | White,other color is optional | ||
Engine | Model | CY4102-E3C | |
Emission | Euro 3 | ||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||
Rated power | 120hp,rated power speed 2800rpm | ||
Displacement | 3856ml | ||
Bore x stroke | 102x118mm | ||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||
Tire | Size | 7.50R16,steel wire tire | |
Number | 6+1 nos | ||
Frame | 192mm | ||
Brake | Air break, electronic flame out, exhaust brake | ||
Fuel tank | 100L,steel | ||
Front axle | 2.4T | ||
Rear axle | 4.2T | ||
Drive form | 4X2 | ||
Rated voltage | 24V,DC | ||
Transmissions | 5 speed forward 1 reverse. | ||
Steering device | Power assisted steering | ||
Steering wheel | Left hand drive | ||
Selective configuration | Air Conditioner, Cummins engine B140 33(140hp) | ||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Pressure washing tank structure parameters:
Tank dimensions | 1600×1800×1250mm | Tank volume | 5000L |
Tank material | Carbon steel | Tank thickness | 4/5mm |
Color and Logo | Optional |
Italy UDOR plunger pump:
RPM | 1000r/min | Pressure | 16Mpa |
Flow | 124L/min | Weight | 57kg |
Power | 37.4kw | ||
Standard configuration | Chassis,sub frame,pressure washing tank,Italy UDOR plunger pump VX-B 130/160 R-L,reel with 60 meters pressure hose,10 units stainless steel high pressure nozzles,tool box. |