Brand: | Foton | Overall Dimension: | 4985X1720X2080mm |
---|---|---|---|
Curb Weight: | 2575kg | Garbage Container Dimensions: | 2800X1650X800mm |
Garbage Container Volume: | 3m³ | Wheel Base: | 2600mm |
Highlight: | Forland Sealed Dump Garbage Truck,Foton Dump Garbage Truck |
Foton Forland Sealed Dump Garbage Truck With Garbage Container
Vehicle parameters:
Overall dimensions | 4985X1720X2080mm | Curb weight | 2575kg |
Garbage container dimensions | 2800X1650X800mm | Garbage container volume | 3.0m³ |
Chassis parameters:
Chassis brand | FOTON | |||
Overall dimensions | 4985x1690x2080mm | Wheel base | 2600mm | |
Front/rear wheel track | 1345/1240mm | Front/rear suspension | 1115/1270mm | |
Approach/departure angle | 18/20° | Maximum speed | 95km/h | |
Chassis Manufacturer | BEIQI FOTON MOTOR CO.,LTD | |||
Cab | Configuration | 1560 single row cab,allowable 2 passengers,with warm air. | ||
Color | White,other color is optional | |||
Engine | Model | QC480ZLQ | ||
Emission | Euro 1 | |||
Type | 4 cylinders,in-line,turbo charger,diesel engine | |||
Rated power | 62hp | |||
Displacement | 1809ml | |||
Bore x stroke | 80x90mm | |||
Manufacturer | Anhui Quan Chai Power Co., Ltd | |||
Tire | Size | 6.00-13 nylon tire | ||
Number | 6+1 nos | |||
Fuel tank | 70L iron oil tank | |||
Rear axle | 3.0 tons | |||
Drive form | 4X2 | |||
Rated voltage | Camel brand,24V,DC | |||
Transmissions | 5 speed forward 1 reverse | |||
Steering device | Steering wheel | |||
Steering wheel | Left hand drive | |||
Selective configuration | Steel wire tire,air conditioner | |||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Garbage container dimensions | 2800X1650X800mm | Garbage container volume | 3.0m³ |
Garbage container material | Carbon steel | Side wall | 2.5mm |
Bottom plate | 3mm | Color and Logo | Optional |
Standard configuration | Chassis,master cylinder,one garbage container. |