Brand: | DONGFENG | Overall Dimension: | 7200X2290X2550mm |
---|---|---|---|
Curb Weight: | 6005kg | Dust Tank Volume: | 5000L |
Water Tank Volume: | 2500L | Wheel Base: | 3800mm |
Highlight: | Dongfeng Duolika Road Sweeper,5000L Road Sweeper |
Vehicle Brand | DONGFENG | ||
Overall dimensions | 7200X2290X2550mm | Curb weight | 6005kg |
Dust tank volume | 5000L | Water tank volume | 2500L |
Chassis brand | DONGFENG | ||
Overall dimensions | 6695x2180x2350mm | Wheel base | 3800mm |
Front/rear wheel track | 1750/1586mm | Front/rear suspension | 1180/1715mm |
Approach/departure angle | 22/13° | Maximum speed | 80km/h |
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||
Cab | Configuration | Single row cab,air conditioner,allowable 3 passengers,cab can be flipped | |
Color | Blue,other color is optional | ||
Engine | Model | YC4E140-33 | |
Emission | Euro 3 | ||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||
Rated power | 140hp,rated power speed 2800rpm | ||
Displacement | 3856ml | ||
Bore x stroke | 102x118mm | ||
Manufacturer | Dongfeng Yuchai Diesel Power Co. Ltd. | ||
Tire | Size | 7.50R16,steel wire tire | |
Number | 6+1 nos | ||
Brake | Air break, electronic flame out, exhaust brake | ||
Fuel tank | 100L,steel | ||
Front axle | 3T | ||
Rear axle | 5.5T | ||
Drive form | 4X2 | ||
Rated voltage | 24V,DC | ||
Transmissions | 5 speed forward 1 reverse. | ||
Steering device | Power assisted steering | ||
Steering wheel | Left hand drive |
Upper structure parameters:
Dust tank volume | 5000L | Water tank volume | 2500L |
Sweep width | 3000mm | Cleaning speed | 3-20km/h |
Cleaning ability | 9000-60000 m2/h | Cleaning efficiency | 98% |
Maximum suction particle | 120mm | Min. clearance of suction nozzle | 200mm |
Unloading angle | 45° | Unloading height | 970mm |
Color and Logo | Optional | ||
Standard configuration | Chassis, sub frame,body,4 sweeping brushes, stainless steel vacuum tank, stainless water tank, stainless steel body, 5T centrifugal fan, auxiliary engine Isuzu engine 57KW, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system,hydraulic motor, disconnect-type clutch,electronic water pump, rear LED arrow lamp. |