Warranty: | 1 Year Or 1000 Working Hours | Color: | Yellow |
---|---|---|---|
Condition: | New / Used | Moving Type: | Crawler Loader |
Application: | Mining,Tower Crane,Pre-stressing/Post-tensioning,building Machine,Crawler Tracked Chassis Machine | Bucket Capacity: | 12~13.7m³ |
Operating Weight: | 200000kg | ||
Highlight: | 200000kg Mining Excavator,200ton Hydraulic Excavator,Komatsu PC2000-8 Hydraulic Excavator |
Model | Komatsu SAA12V140E-7* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Turbocharged, aftercooled, cooled, EGR |
Number of cylinders | 12 |
Bore | 5.51 in |
Stroke | 6.50 in |
Piston displacement | 1,860 in³ |
Engine Rated Power | 713kW / 970PS |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 1,065 HP |
ISO 9249 / SAE J1349 - Net | 1,046 HP |
Rated rpm | 1,800 rpm |
Fan drive method for radiator cooling | Hydraulic |
*Net horsepower at the maximum speed of radiator cooling fan is 679 kW / 910HP.
*EPA Tier 2 Final emissions certified
Standard Bucket Capacity | 12m³ |
Maximum Travel Speed | 2.7km/h |
Bucket Digging Force (Maximum) | 71100Kgf |
Arm Digging Force (Maximum) | 59800Kgf |
Dimensions | 17030*6240*7135mm |
Maximum Digging Height | 13410mm |
Maximum Dumping Height | 8650mm |
Maximum Digging Depth | 9235mm |
Maximum Vertical Digging Depth | 2710mm |
Maximum Digging Radius | 15780mm |
Maximum Digging Radius at Ground Level | 15305mm |
Operating Weight | 200000kg |
Bucket Capacity | 12~13.7m³ |